Mansi, Angela (2007) Executive Coaching and Psychometrics: A case study evaluating the use of the Hogan Personality Inventory (HPI) and the Hogan Development Survey (HDS) in senior management coaching. The Coaching Psychologist, 3 (2). pp. 53-58. ISSN 1748-1104
Full text not available from this repository.
Official URL: http://www.bps.org.uk/downloadfile.cfm?file_uuid=A...
| Item Type: | Article |
|---|---|
| Additional Information: | This paper was presented at the 1st International Coaching Psychology Conference, London, December, 2006. |
| Uncontrolled Keywords: | Senior management coaching, selection and development, development programme, personality differences, dark side behaviours, derailment, dysfunctional behaviour, psychometric assessment |
| Research Community: | University of Westminster > Westminster Business School |
| ID Code: | 5097 |
| Deposited On: | 13 Jun 2008 14:13 |
| Last Modified: | 04 Nov 2009 09:29 |
Repository Staff Only: item control page

