Cook, Andrew J. and Tanner, Graham (2008) Innovative Cooperative Actions of R&D in EUROCONTROL Programme CARE INO III: Dynamic Cost Indexing: Airline costs of delayed passengers and how to estimate full network delay costs. Technical Report. Transport Studies Group, University of Westminster.
Full text not available from this repository.
Official URL: http://www.eurocontrol.int/eec/gallery/content/pub...
| Item Type: | Monograph (Technical Report) |
|---|---|
| Uncontrolled Keywords: | Dynamic Cost Indexing, airline costs, delayed passengers, disruption management, hard costs, soft costs, Regulation (EC) No 261/2004, missed connections, reaccommodation, reactionary delay multipliers, cost of delay |
| Research Community: | University of Westminster > Architecture and the Built Environment, School of |
| ID Code: | 6337 |
| Deposited On: | 15 Apr 2009 13:16 |
| Last Modified: | 19 Oct 2009 09:57 |
Repository Staff Only: item control page

